Ahmedabad, Gujarat
GST No. 24AJFPP1035L1ZA
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Shape | Rectangular |
| Usage/Application | Commercial Use |
| Body Material | Inner & Outer SS Body |
| Doors | 1-2-3 Doors |
| Size | 4FT,5 FT,6 FT & 7 FT |
| GN Pan Row | 1-2-3 Row |
| Brand | Shree Ambica |
| Over Shelf | Available |
Approx. Rs 48,500 / UnitGet Latest Price
Product Details:| Capacity | 350L, 450L, 550L |
| Door Type | Swing Door |
| Color | Stainless Steel |
| Door Types | Double Door |
| Body Material | Stainless Steel |
| Brand | Shree Ambica |
| Material | SS |
| Finishing | Matte Polished |
Approx. Rs 58,500 / UnitGet Latest Price
Product Details:| Brand | Shree Ambica |
| Temperature Range | -18 to - 22 Degree Celsius |
| Door Number | Double Door |
| Power source | Electric |
| Storage | 270-1000 L |
| Available Size | Small,Medium,Large |
Additional Information:
Approx. Rs 58,500 / PieceGet Latest Price
Product Details:| Capacity | 650 L, 950 L, 1250 L |
| Door Types | Swing Doors |
| Brand | Shree Ambica |
| Body Material | Stainless Steel |
| Application | Commercial |
| Finishing | Matte Polished |
| Voltage | 110-220 V |
| Frequency | 50 - 60 Hz |
Product Price :Get Latest Price
Product Details:| Type Of Freezer | Top Freezer |
| Door Type | Single door |
| Model Name/Number | standard |
| Door Material | Glass Door |
| Capacity | standard |
| Temperature Range | standard |
| Number Of Shelves | 2 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Type Of Freezer | Table Top |
| Door Material | Stainless Steel |
| Temperature Range | +8 To -4 And -18 To -20 |
| Brand | Shree Ambica |
| Body Material | Stainless Steel |
| Product Dimension | 4 Ft, 5 Ft & 6 Ft |
Explore More Products
© Shree Ambica Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited