We Have In-House Production Facility For Refrigeration Equipments Where Our Trained Technician Work Precisely On Vertical refrigerators & Freezers, Undercounter Refrigerators & Freezers, Commercial Water Coolers, Pizza Makelines, Salad Counters & Salad Bars.
Also We Are Associated With Bluestars, Cellfrost, Hoshizaki & Western Refrigeration.
₹ 58000 / Piece Get Latest Price
| Material | Stainless Steel |
| Shape | Rectangular |
| Usage/Application | Commercial Use |
| Body Material | Inner & Outer SS Body |
| Doors | 1-2-3 Doors |
| Size | 4FT,5 FT,6 FT & 7 FT |
| GN Pan Row | 1-2-3 Row |
| Brand | Shree Ambica |
| Over Shelf | Available |
₹ 48500 / Unit Get Latest Price
| Capacity | 350L, 450L, 550L |
| Door Type | Swing Door |
| Color | Stainless Steel |
| Door Types | Double Door |
| Body Material | Stainless Steel |
| Brand | Shree Ambica |
| Material | SS |
| Finishing | Matte Polished |
₹ 58500 / Unit Get Latest Price
| Brand | Shree Ambica |
| Temperature Range | -18 to - 22 Degree Celsius |
| Door Number | Double Door |
| Power source | Electric |
| Storage | 270-1000 L |
| Available Size | Small,Medium,Large |
₹ 45000 / Piece Get Latest Price
| Type Of Freezer | Table Top |
| Door Material | Stainless Steel |
| Temperature Range | +8 To -4 And -18 To -20 |
| Body Material | Stainless Steel |
| Brand | Shree Ambica |
| Product Dimension | 4 Ft, 5 Ft & 6 Ft |
₹ 58500 / Piece Get Latest Price
| Capacity | 650 L, 950 L, 1250 L |
| Door Types | Swing Doors |
| Brand | Shree Ambica |
| Body Material | Stainless Steel |
| Application | Commercial |
| Finishing | Matte Polished |
| Voltage | 110-220 V |
| Frequency | 50 - 60 Hz |
Get Latest Price
| Door Type | Single door |
| Capacity | standard |
| Temperature Range | standard |
| Type Of Freezer | Top Freezer |
| Model Name/Number | standard |
| Door Material | Glass Door |
| Number Of Shelves | 2 |
Parth Panchal (Managing Director)
Shree Ambica Industries
13, Maruti Estate, Near Jay Chemical, Road No 52
Odhav, Ahmedabad - 382415, Gujarat, India